Just a place to put the list of scheduled ships from Bremerhaven to Port Hueneme, CA (US destinations) and Tacoma, WA (Canada destinations)
Scheduled Actual Date New change Missed Date
I'd already written it down, I figured why not share?
NYK - Week 32 Schedule dated 11AUG
WW - Schedule accessed 12Aug-2115
Ship | Dep. Bremerhaven | Arr. Port Hueneme | Stops | Tacoma? |
Goliath Leader (NYK) | 8 | No | ||
Capricornus Leader (NYK) | 8 July | 2 | No | |
Oberon (WW) | 14 July | 5 | 22 August | |
Triton Leader (NYK) | 6 | No | ||
Phoenix Leader (NYK) | 19 | No | ||
Fidelio (WW) | ||||
Cygnus Leader (NYK) | No | |||
Themis Leader (NYK) | No | |||
Grand Orion (NYK) | No | |||
Morning Lena (WW) | 6 | |||
Dorado Leader (NYK) | No | |||
Titus (WW) | ||||
Carmen (WW) | 15 October | 5 | 19 October | |
Tannhauser (WW) | 2 October | 5 | ||
Hestia Leader | 3 September | 28 September | 3 | No |
Grand Vega | 10 September | 5 October | 3 | No |
Grand Cosmo | 3 | No | ||
Guardian Leader | 26 September | 25 October | 6 | No |
TBN 7 | 17 October | 22 November | 6 | 10 October |
TBN 8 | 25 October | 22 November | 6 | 26 November |
TBD | ||||
*To Be Named | *To Be Determined |
I'd already written it down, I figured why not share?
NYK - Week 32 Schedule dated 11AUG
WW - Schedule accessed 12Aug-2115